| Hill Summit : | Kinder Low[SK079870, 633m.] |
| Start : | Edale Car Park. The large pay car park near Edale station.[SK125853 235m ] |
| Summary : | Edale Car Park - Grindsbrook - Crowden Tower - Kinder Low - Kinder Downfall - The Edge - Fairbrook Naze - Seal Stones - Crookstone Knoll - Ringing Rodger - Grindsbrook - Edale Car Park |
| distance : | 27.0km. |
| ascent : | 500m. |
| time : | 8hr. 50min. |
edale
Current Weather
Last Updated today at : 02:25:29
| Overall : | overcast clouds |
| Temperature : | 6degC. |
| Wind Speed : | 32km/hr. |
| Wind Direction : | SW |
| Clouds : | overcast clouds |
| Precipitation : | none |
| Sunrise : | 05:14:50 |
| Sunset : | 19:00:54 |
| : | Times are GMT add 1 hour for BST |
Data from openweathermap.org
This is a long walk, all around the perimeter of the Kinder Plateau. Look at the 1:50,000 map of Kinder and the central high plateau is "white" indicating a flat moorland area. Surround this are steep slopes, the Kinder Edges. This walk takes you all around the Kinder Plateau keeping to the Kinder Edges. There is a path around the plateau, sometimes well defined and others fainter. A fantastic trip a round the core of the dark peak.
